Q: Heliamphora: the various ranges and tepuis
A: The range of Heliamphora is complicated and difficult to get a
good handle on. So let me try to explain it, as best as I understand it. To help you, I have drafted a set of cartoon maps, largely
based upon Givnish et al. (2000) and Wistuba et al. (2001).
The Guiana Highlands, near the common borders of Brazil, Venezuela, and Guyana, contain vast flat-topped
mountains called tepuis. These tepuis rise 600-1000 meters (2000-3300 feet) above the surrounding geography. Their edges are
spectacularly sheer in a way that defies common sense. The tepuis sit upon the Guiana Shield, a matrix of humid forests and highland
savannas.
It is important to start this by noting that there are two main areas for Heliamphora;
a western range dominated by Cerro Duida and Cerro de la Neblina, and an
eastern range consisting of many tepuis rising from the Gran Sabana (the large savannah highland). Note my little thumbnail showing
these two ranges. There is another set of mountains, dominated by Cerro Ichun, that occur between these two ranges (right where
you see the border of Brazil make a narrow, fingerlike incursion into Venezuela).
Tepui acronyms used on my map | |
---|---|
A=Auyán-tepui Ap=Aprada tepui Ar=Araopan tepui C=Chimantá massif G=Cerro Guaiquinima I=Ilu tepui |
K=Kukenán L=Los Testigos P=Ptari tepui R=Roraima T=Tramen tepui Y=Yuruani tepui |
The western part of the range is almost completely within Venezuela, but includes a little bit of Brazil.
In this area, the mountain ranges are
referred to by the name "cerro", but they are essentially the same as the tepuis to the east.
As you can see from the little thumbnail
range map on this page (click it to see more detail), the western range consists most famously of Cerro Duida (2358m) and Cerro
de la Neblina (2994m). It also includes the lesser-known Cerro Huachamacare, Cerro Marahuaca, and Aracamuni, and others.
The tepuis in the eastern range are highly fragmented,
with many small unnamed mountains. These tepuis sit upon a large highland savannah called the Gran Sabana (Great Savannah).
Click on the thumbnail map to see my primitive map, in which I use one or two letter codes to indicate
tepuis; see the table on this page for clarification.
Finally, for the completist, I include a table adapted from data kindly sent to me by Lee Braithwaite. Perhaps someone would like to convert this into a GoogleEarth kmz file? Some of the incomplete data lines might be inferred from the maps in McPherson et al. 2011.
Braithwaite table | |||
---|---|---|---|
Tepui/Cerro | Lat/Long | Elevation (m) | Surface area (km2) |
Abacapa | 5.13°N / 62.15°W | 500-2330 | 28 |
Acopan | 5.12°N / 62.04°W | 500-2112 | 93 |
Agparaman | ?.??N / ??.??W | 500-2400 | c. 50 |
Amuri | 5.10°N / 62.07°W | 500-2240 | 37 |
Angasima (Adanta) | 5.05°N / 62.03°W | 500-2250 | 2 |
Apacara | 5.18°N / 62.13°W | 500-2548 | 173 |
Aparaman (Los Testigos) | 5.54°N / 62.07°W | 400-2200 | 5 |
Appokailang (Appakaima) | 5.14°N / 60.39°W | 1000?-2255 | |
Aprada | 5.27°N / 62.25°W | 400-2580 | 5 |
Araopan (somewhere north of Chimantá) | ?.??N / ??.??W | 400-2450 | |
Auyun | 5.55°N / 62.32°W | 400-2510 | 668 |
Ayanganna | 5.23°N / 59.56W° | 550-2043 | |
Carrao | ?.??N / ??.??W | 1200-2430 | |
Cerro Aracamuni | 1.36°N / 65.41°W | 400-1500 | 119 |
Cerro Aratitiyape | 2.10°N / 65.34°W | ?-1700 | |
Cerro Asisa | ?.??N / ??.??W | 100-2200 | |
Cerro Autana | 4.52°N / 67.27°W | 100-1375 | |
Cerro Avispa | 1.30°N / 65.51°W | 400-1500 | 119 |
Cerro Camani | ?.??N / ??.??W | 100-1800 | |
Cerro Corocoro | 5.46°N / 66.11°W | 100-2400 | 179 |
Cerro Cuao | ?.??N / ??.??W | 100-2000 | |
Cerro Duida | 3.25°N / 65.40°W | 100-2430 | 1089 |
Cerro El Sol | 6.06°N / 62.32°W | 400-1750 | 1 |
Cerro Euaja | ?.??N / ??.??W | 100-2000 | |
Cerro Guaiquinima | 5.49°N / 63.40°W | 300-1760 | 1096 |
Cerro Guanacoco | 4.40°N / 63.51°W | 300-1700 | 526 |
Cerro Guanay | 5.51°N / 66.18°W | 100-1500-2392 | 165 |
Cerro Huachamacari | 3.51°N / 65.46°W | 100-1900 | 9 |
Cerro Ichun | ?.??N / ??.??W | 500-1500 | |
Cerro Jaua | 4.48°N / 64.26°W | 300-1300-2395 | 626 |
Cerro La Luna | 6.05°N / 62.31°W | 400-1650 | <1 |
Cerro Marahuaca | 3.34°N / 65.27°W | 100-2832 | 121 |
Cerro Moriche | ?.??N / ??.??W | 100-1250 | |
Cerro Ovana | 4.38°N / 66.59°W | ?-1800 | |
Cerro Paru | 4.27°N / 65.32°W | 100-900-2200 | |
Cerro Sarisarinama | 4.30°N / 64.14°W | 300-1250-2500 | 547 |
Cerro Sipapo | 5.00°N / 67.50°W | 100-2020 | |
Cerro Tamacuari | 1.13°N / 64.42°W | ?-2340 | |
Cerro Venado | ?.??N / ??.??W | 400-1320 | |
Cerro Venamo (Waukauyengtipu) | 5.49°N / 61.14°W | ?-1700 | |
Cerro Yapacana | 3.42°N / 66.46°W | 100-1300 | 11 |
Cerro Yavi | 5.32°N / 65.59°W | 100-2441 | 6 |
Chimantá | 5.18°N / 62.10°W | 500-2342 | 94 |
Churi | 5.13°N / 61.54°W | 500-2420 | 48 |
Ilu-Tramen (Eluwarima) | 5.27°N / 61.03°W | 1000-2700 | 6 |
Kamarkaiwaran (Los Testigos) | 5.52°N / 62.01°W | 400-2700 | 5 |
Karaurin (Waikapiapu) | 5.22°N / 61.02°W | 1000-2700 | |
Kukenán (Matawi) | 5.13°N / 60.51°W | 1000-2650 | 21 |
Kurun-tepui | ?.??N / ??.??W | 400-1300 | |
Los Testigos: see (west to east) Murosipan, Aparaman, Terek-Yuren, Kamarkaiwaran. | |||
Maringma | 5.13°N / 60.34°W | 1000?-2180 | |
Murey (Eruoda) | 5.22°N / 62.05°W | 500-2698 | 51 |
Murisipan (Los Testigos) | 5.52°N / 62.03°W | 400-2450 | 5 |
Ptari | 5.46°N / 61.49°W | 1200-2400 | 1 |
Roraima | 5.12°N / 60.44°W | 1000-2810 | 34 |
Serra Araca | 0.52°N / 63.14°W | 190-1600 | |
Serra Imeri | 0.29°N / 65.20°W | 550-2500 | |
Serra Mocidade | 1.45°N / 61.48°W | 150-1980 | |
Serra Pacu | 1.32°N / 62.10°W | 170-1880 | |
Serra Tulu Tuloi | 1.12°N / 63.48°W | 190-2140 | |
Serrania Yutaje | 5.41°N / 65.10°W | 100-2140 | 6 |
Sierra de la Neblina | 0.48°N / 65.59°W | 400-3045 | 235 |
Sierra de Lema | ?.??N / ??.??W | ?-1650 | |
Sierra de Maiguelida (Cerro Yudi, Serrania Vasadi) | ?.??N / ??.??W | 560-2400 | |
Sierra Marutani | 3.46°N / 63.03°W | 500-1500 | |
Sierra Parima | 3.23°N / 64.40°W | ?-750-1880 | |
Sierra Unturan | ?.??N / ??.??W | ?-1600 | |
Sororopan | 5.45°N / 61.43°W | 1200-2050 | |
Tereke-Yuren (Los Testigos) | 5.52°N / 62.02°W | 400-2100 | <1 |
Tirepon | 5.23°N / 62.02°W | 500-2650 | 9 |
Torono | 5.12°N / 62.10°W | 500-2180 | 59 |
Tramen | 5.39°N / 62.36°W | ?-2600 | |
Uaipan | 5.36°N / 62.32°W | 400-1950 | |
Uei (Wei) | 5.01°N / 60.37°W | 1000-2370 | |
Upuigma | 5.07°N / 61.56°W | 500-2100 | <1 |
Wadakapiapue | 5.14°N / 60.58°W | 1000-2000 | |
Wei-assipu | 5.13°N / 60.42°W | 1000-2772 | c. 1 |
Wokomung | 5.03°N / 59.53°W | 550-2134 | |
Yakontipu | 5.13°N / 60.35°W | 1000?-2100 | |
Yuruani (Iwalkarima) | 5.19°N / 60.50°W | 1000-2400 | 4 |
Page citations: Berry, P., et al. 2005; Braithwaite, L. pers. comm. 2007; Givnish, T.J. et al. 2000; Lloyd, F.E. 1942; McPherson, S. 2006; McPherson, S. et al. 2011; Rice, B. 2006a; Wistuba, A., et al. 2001.